Roll over image to zoom in
One-off Payment
Pay with Klarna. About Klarna
Want it by Friday 17th Apr? Order within 19 hours and 38 mins
Want it by Friday 17th Apr?
Order within 19 hours and
38 mins
Introducing the Samsung Galaxy S25 – a perfect blend of performance, innovation, and sleek design. Featuring a stunning Dynamic AMOLED 2X display, a powerful Octa-Core processor, and an advanced triple-camera system, the Galaxy S25 is engineered for those who seek speed, clarity, and seamless performance in their daily smartphone experience.
Immerse yourself in crisp and vibrant visuals with the 6.2-inch Full HD+ Dynamic AMOLED 2X display. With a 2340 x 1080 resolution and an ultra-smooth 120Hz refresh rate, every swipe, scroll, and video playback feels fluid and immersive. Whether you’re gaming, streaming, or working, the adaptive brightness ensures optimal clarity in all lighting conditions.
Capture breathtaking moments with the advanced 50MP + 10MP + 12MP triple-camera system. The Optical Image Stabilization (OIS) and AI-powered image processing deliver professional-quality shots with stunning clarity. Enjoy 3x Optical Zoom and up to 30x Digital Zoom for capturing distant subjects in perfect detail. The 12MP front camera ensures crisp, high-quality selfies and clear video calls, while Night Mode enhances low-light photography for stunning results.
Experience unmatched speed and efficiency with the cutting-edge Octa-Core processor, clocking speeds up to 4.47GHz. Whether you're gaming, multitasking, or streaming, the Galaxy S25 delivers a smooth and lag-free experience. With 12GB RAM and a spacious 512GB of internal storage, you have ample room for all your favorite apps, photos, and videos.
Stay connected with next-generation 5G speeds, ensuring ultra-fast downloads, seamless streaming, and lag-free browsing. The Galaxy S25 also features Wi-Fi 7 and the latest Bluetooth 5.4, providing fast and reliable wireless connectivity for all your devices.
The Samsung Galaxy S25 provides flexible storage options, ensuring you have the right capacity to fit your lifestyle. Choose from 128GB for everyday essentials, perfect for those who primarily use cloud storage. Upgrade to 256GB if you need extra space for apps, photos, and videos, offering a great balance between storage and performance. For power users and content creators, the high-capacity 512GB option delivers ample room for 4K videos, high-resolution images, and large applications.
Protect your data with the advanced ultrasonic fingerprint sensor and AI-powered face recognition. The Galaxy S25 also comes with Samsung Knox, providing enterprise-grade security for personal and professional data.
The Samsung Galaxy S25 is designed for style and durability, featuring an ultra-slim 7.2mm profile and a lightweight 162g build. With an IP68 water and dust resistance rating, your phone is protected from the elements, ensuring long-lasting durability.
Keep going all day with the 4000mAh battery, designed to optimize power efficiency based on your usage. The Super Fast Charging technology lets you refuel in minutes, ensuring you never run out of battery when you need it most.
Express your style with the stunning colour options available for the Samsung Galaxy S25. The elegant Icy Blue offers a cool and refreshing look, perfect for those who love a modern aesthetic. Navy Blue exudes sophistication, making a bold statement with its deep, rich tones. If you prefer a soft and subtle shade, Mint delivers a fresh, contemporary vibe that stands out in a crowd. For a timeless and premium appearance, Silver adds a sleek and polished finish, ensuring your device looks as good as it performs.
Experience the future of smartphones with the Samsung Galaxy S25. Packed with cutting-edge technology, stunning design, and seamless performance, this flagship device is built for those who expect the best. Order yours today from iMobile and step into a world of innovation. Need assistance? Contact our Customer Support for help.
| Product Name | Samsung Galaxy S25 |
| Processor - CPU Speed | 4.47GHz, 3.5GHz |
| Processor - CPU Type | Octa-Core |
| Display - Size (Main Display) | 156.4mm (6.2" full rectangle) / 152.3mm (6.0" rounded corners) |
| Display - Resolution (Main Display) | 2340 x 1080 (FHD+) |
| Display - Technology (Main Display) | Dynamic AMOLED 2X |
| Display - Colour Depth (Main Display) | 16M |
| Display - Max Refresh Rate (Main Display) | 120 Hz |
| Camera - Rear Camera Resolution | 50.0 MP + 10.0 MP + 12.0 MP |
| Camera - Rear Camera F Number | F1.8 , F2.4 , F2.2 |
| Camera - Rear Camera Auto Focus | Yes |
| Camera - Rear Camera OIS | Yes |
| Camera - Rear Camera Zoom | Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor), Digital Zoom up to 30x |
| Camera - Front Camera Resolution | 12.0 MP |
| Camera - Front Camera F Number | F2.2 |
| Camera - Front Camera Auto Focus | Yes |
| Camera - Rear Camera Flash | Yes |
| Video Recording Resolution | UHD 8K (7680 x 4320)@30fps |
| Slow Motion | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Memory (GB) | 12 |
| Storage (GB) | 512 |
| Available Storage (GB) | 478.8 |
| Network/Bearer - SIM Size | Nano-SIM (4FF), Embedded-SIM |
| Network/Bearer - Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G TDD Sub6 |
| Network/Bearer - 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| Network/Bearer - 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| Network/Bearer - 4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
| Network/Bearer - 4G TDD LTE | B38(2600), B39(1900), B40(2300), B41(2500) |
| Network/Bearer - 5G FDD Sub6 | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) |
| Network/Bearer - 5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| Connectivity - USB Interface | USB Type-C |
| Connectivity - USB Version | USB 3.2 Gen 1 |
| Connectivity - Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Connectivity - Earjack | USB Type-C |
| Connectivity - MHL | No |
| Connectivity - Wi-Fi | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
| Connectivity - Wi-Fi Direct | Yes |
| Connectivity - Bluetooth Version | Bluetooth v5.4 |
| Connectivity - NFC | Yes |
| Connectivity - PC Sync | Smart Switch (PC version) |
| OS | Android |
| General Information - Form Factor | Touchscreen Bar |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Physical Specification - Dimension (HxWxD, mm) | 146.9 x 70.5 x 7.2 |
| Physical Specification - Weight (g) | 162 |
| Battery - Battery Capacity (mAh, Typical) | 4000 |
| Battery - Removable | No |
| Audio and Video - Stereo Support | Yes |
| Audio and Video - Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Audio and Video - Video Playing Resolution | UHD 8K (7680 x 4320)@60fps |
| Audio and Video - Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Services and Applications - Gear Support | Galaxy Ring, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Services and Applications - Samsung DeX Support | Yes |
| Services and Applications - Bluetooth® Hearing Aid Support | Android Audio Streaming for Hearing Aid (ASHA) |
| Services and Applications - SmartThings Support | Yes |
| Services and Applications - Mobile TV | No |
| Software Support - Security Update Period (Valid until) | 31 January 2032 |
Eco-Friendly Materials: The use of eco-friendly and recycled materials in phone construction.
Energy Efficiency: Designing devices for energy efficiency to reduce power consumption.
Recycling Initiatives: Offering recycling programs for old devices and promoting responsible disposal.
Reducing Packaging Waste: Using sustainable packaging materials and minimizing excess packaging.
Renewable Energy: Transitioning to renewable energy sources for manufacturing facilities to reduce carbon emissions.
E-Waste Reduction: Encouraging device trade-ins and designing devices for a longer usable life.