Roll over image to zoom in
£799.00
One-off Payment
Pay with Klarna. About Klarna
Want it by Wednesday 22nd Apr? Order within 00 hours and 55 mins
Want it by Wednesday 22nd Apr?
Order within 00 hours and
55 mins
The Samsung Galaxy Z Fold 6 is a cutting-edge foldable smartphone designed to enhance productivity and entertainment. With its sleek design and powerful features, it offers an unparalleled user experience.
Display: The Z Fold 6 boasts a stunning 7.6-inch QXGA+ Dynamic AMOLED 2X main display with a 120Hz refresh rate, ensuring vibrant colors and smooth scrolling. The cover display measures 6.3 inches, providing quick access to notifications and apps.
Camera System: Capture every moment with the advanced camera setup, including a 50MP wide-angle lens, a 12MP ultra-wide lens, and a 10MP telephoto lens with 3x optical zoom. The front features a 10MP cover camera and a 4MP under-display camera for high-quality selfies and video calls.
Performance: Powered by the Qualcomm Snapdragon 8 Gen 3 processor, the Z Fold 6 delivers exceptional performance for multitasking, gaming, and media consumption. With up to 12GB of RAM and storage options ranging from 256GB to 1TB, it accommodates all your apps and files.
Battery Life: Equipped with a 4,400mAh battery, the Z Fold 6 supports all-day usage, whether you're browsing the web, streaming videos, or gaming.
Durability: The device features Gorilla Glass Victus 2 for added protection and is designed to withstand daily wear and tear.
Ready to elevate your smartphone experience? Purchase the Samsung Galaxy Z Fold 6 today at iMobile. Enjoy exclusive trade-in offers and additional savings when you upgrade your device.
Visit the iMobile website to buy now and explore the latest deals on the Galaxy Z Fold 6!
| Processor | Octa-Core |
| CPU Speed | 3.39GHz, 3.1GHz, 2.9GHz, 2.2GHz |
| Display Size (Main Display) | 193.2mm (7.6" full rectangle) / 192.5mm (7.6" rounded corners) |
| Resolution (Main Display) | 2160 x 1856 (QXGA+) |
| Technology (Main Display) | Dynamic AMOLED 2X |
| Colour Depth (Main Display) | 16M |
| Max Refresh Rate (Main Display) | 120 Hz |
| Size (Sub Display) | 158.9mm (6.3" full rectangle) / 158.1mm (6.2" rounded corners) |
| Resolution (Sub Display) | 968 x 2376 (HD+) |
| Technology (Sub Display) | Dynamic AMOLED 2X |
| Colour Depth (Sub Display) | 16M |
| S Pen Support | Yes |
| Rear Camera - Resolution (Multiple) | 50.0 MP + 12.0 MP + 10.0 MP |
| Rear Camera - F Number (Multiple) | F1.8 , F2.2 , F2.4 |
| Rear Camera - Auto Focus | Yes |
| Rear Camera - OIS | Yes |
| Rear Camera - Zoom | Optical Zoom 3x, Optical quality Zoom 2x (Enabled by Adaptive Pixel sensor), Digital Zoom up to 30x |
| Under Display Camera - Resolution | 4.0 MP |
| Under Display Camera - F Number | F1.8 |
| Under Display Camera - Auto Focus | No |
| Under Display Camera - OIS | No |
| Rear Camera - Flash | Yes |
| Cover Camera - Resolution | 10.0 MP |
| Cover Camera - F Number | F2.2 |
| Cover Camera - Auto Focus | No |
| Video Recording Resolution | UHD 8K (7680 x 4320)@30fps |
| Slow Motion | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Memory | 12 GB |
| Storage | 256 GB (229.2 GB available) |
| Number of SIM | Dual-SIM |
| SIM size | Nano-SIM (4FF), Embedded-SIM |
| SIM Slot Type | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
| Connectivity | USB Type-C, USB 3.2 Gen 1, GPS, Glonass, Beidou, Galileo, QZSS, Bluetooth v5.3, NFC, UWB |
| OS | Android |
| Form Factor | Folder |
| Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
| Physical Specification | 153.5 x 132.6 x 5.6 mm (unfolded), 153.5 x 68.1 x 12.1 mm (folded), 239 g |
| Battery Capacity | 4400 mAh (Non-removable) |
| Battery Life | Internet: Up to 18 hours (LTE/Wi-Fi), Video: Up to 23 hours, Audio: Up to 77 hours |
| Audio Playback Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video Playback Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 8K (7680 x 4320)@60fps |
| Supported Devices | Galaxy Ring, Galaxy Buds series, Galaxy Fit series, Galaxy Watch series |
| Samsung DeX Support | Yes |
| Bluetooth® Hearing Aid Support | Android Audio Streaming for Hearing Aid (ASHA) |
| SmartThings Support | Yes |
Materials: Samsung may have used sustainable materials in the construction of the Galaxy Z Fold 6 to reduce its environmental impact. This could include the use of recyclable or eco-friendly materials in the device's casing and internal components.
Energy Efficiency: The device might incorporate energy-efficient components and software optimizations to improve battery life and reduce energy consumption during use. Samsung often works towards making its devices more energy-efficient.
Packaging: Samsung has been focusing on eco-friendly packaging materials and designs to minimize packaging waste. Assessing the packaging of this specific model can provide insights into its sustainability.
Recycling Initiatives: Samsung typically promotes recycling programs, encouraging users to return old devices for proper recycling and refurbishment. Check if such initiatives were in place for the Galaxy Z Fold 6.