Roll over image to zoom in
One-off Payment
Pay with Klarna. About Klarna
Want it by Friday 17th Apr? Order within 07 hours and 59 mins
Want it by Friday 17th Apr?
Order within 07 hours and
59 mins
The "imo dash 4g" is a compact and functional feature phone designed to offer essential communication capabilities and more. With its lightweight build and user-friendly design, it's a reliable companion for those seeking a straightforward mobile experience.
Measuring at 125.3 x 52 x 13.9 mm and weighing just 102 g, this phone fits comfortably in your hand and pocket. It supports a single Micro SIM card and comes in classic Black and White color options.
| Product Name | IMO Dash 4G |
| Build | Feature Phone |
| Dimensions | 125.3 x 52 x 13.9 mm (H x W x T) |
| Weight | 102 g |
| SIM | Single Micro SIM |
| Colors | Black, White |
| Launch | Not Specified |
| Data | GSM / HSPA / LTE |
| 2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE |
| Processor | Feature Phone processor |
| Chipset | SC T107 |
| Display | TFT, 2.4 inches |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| Memory | 48MB RAM, 128MB (0.25GB) Built-in |
| Card Slot | microSD, up to 32GB (dedicated slot) |
| Camera | Main: 2 MP with video recording, Front: No |
| Comms | WLAN (Wi-Fi): No, Bluetooth: 4.2, A2DP, GPS: Unspecified, USB: microUSB 2.0 |
| NFC | No |
| Features | Sensors: Accelerometer, Sound: Loudspeaker, 3.5mm jack, Flashlight: Yes, FM Radio, Calculator, Calendar, Alarm Clock |
| Battery | Removable Li-Ion 1500 mAh |
Eco-Friendly Materials: The use of eco-friendly and recycled materials in phone construction.
Energy Efficiency: Designing devices for energy efficiency to reduce power consumption.
Recycling Initiatives: Offering recycling programs for old devices and promoting responsible disposal.
Reducing Packaging Waste: Using sustainable packaging materials and minimizing excess packaging.
Renewable Energy: Transitioning to renewable energy sources for manufacturing facilities to reduce carbon emissions.
E-Waste Reduction: Encouraging device trade-ins and designing devices for a longer usable life.